Jaipur, Rajasthan
View Mobile Number
Leading Manufacturers, Exporters and Wholesaler of Carboxymethylcellulose Sodium Eye Drop, Ciprofloxacin 0.3% + HPMC 0.25% Eye Drop, Moxifloxacin 0.5% + Benzalkonium Chloride 0.02% Eye Drop, Sparfloxacin 0.3% + Benzalkonium HCL 0.01% Eye Drop and Tobramycin 0.3% + Benzalkonium Chloride 0.01% Eye Drop from Jaipur.
| Business Type | Manufacturer, Exporter, Supplier |
| Bottle Material | Plastic |
| Form | Liquid |
| Application | Pupil Dilatation |
| Packaging Type | Paper Box |
| Shelf Life | 12 Months |
| Composition | Carboxymethylcellulose Sodium |
| Country of Origin | India |
| Grade Standard | Medicine Grade |
| Business Type | Manufacturer, Exporter, Supplier |
| Bottle Material | Plastic |
| Form | Liquid |
| Application | Pupil Dilatation |
| Packaging Type | Paper Box |
| Composition | Ciprofloxacin 0.3% + HPMC 0.25% |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Bottle Material | Plastic |
| Form | Liquid |
| Application | Pupil Dilatation |
| Packaging Type | Paper Box |
| Composition | Moxifloxacin 0.5% + Benzalkonium Chloride 0.02% |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Bottle Material | Plastic |
| Form | Liquid |
| Application | Pupil Dilatation |
| Packaging Type | Paper Box |
| Shelf Life | 12 Months |
| Composition | Sparfloxacin 0.3% + Benzalkonium HCL 0.01% |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Bottle Material | Plastic |
| Form | Liquid |
| Application | Pupil Dilatation |
| Packaging Type | Paper Box |
| Shelf Life | 12 Months |
| Composition | Tobramycin 0.3% + Benzalkonium Chloride 0.01% |
| Country of Origin | India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.